<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flint AS3 Particle System</title>
	<atom:link href="http://www.richardlord.net/blog/flint-as3-particle-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardlord.net/blog/flint-as3-particle-system</link>
	<description>Actionscript/Flex, PHP and Java developer</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:42:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Porter</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-32139</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-32139</guid>
		<description>Man does that look awesome, I love the colors and symmetry, one of the many reasons I love particle coding so much. Thanks for sharing, excellent job.</description>
		<content:encoded><![CDATA[<p>Man does that look awesome, I love the colors and symmetry, one of the many reasons I love particle coding so much. Thanks for sharing, excellent job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valentino</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27153</link>
		<dc:creator>valentino</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27153</guid>
		<description>Hi! I made a tutorial for making a Basic Starfield with Flint System. Some more are coming. 

Check it out at http://www.fuoridalcerchio.net/wordpress/2008/03/09/creating-a-simple-starfield-with-flint-particle-system/

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi! I made a tutorial for making a Basic Starfield with Flint System. Some more are coming. </p>
<p>Check it out at <a href="http://www.fuoridalcerchio.net/wordpress/2008/03/09/creating-a-simple-starfield-with-flint-particle-system/" rel="nofollow">http://www.fuoridalcerchio.net/wordpress/2008/03/09/creating-a-simple-starfield-with-flint-particle-system/</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27085</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27085</guid>
		<description>Very nice. I like that a lot. If you want to distribute the source code I can put it &lt;a href=&quot;http://flintparticles.org/examples&quot; rel=&quot;nofollow&quot;&gt;in the examples on the Flint website&lt;/a&gt; or you can just post it &lt;a href=&quot;http://flintparticles.org/forum/&quot; rel=&quot;nofollow&quot;&gt;in the forum on the site&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Very nice. I like that a lot. If you want to distribute the source code I can put it <a href="http://flintparticles.org/examples" rel="nofollow">in the examples on the Flint website</a> or you can just post it <a href="http://flintparticles.org/forum/" rel="nofollow">in the forum on the site</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandersnake</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27084</link>
		<dc:creator>sandersnake</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27084</guid>
		<description>Hi Richard,

Really nice work!
Played around with it and got some nice stuff.
Check it out at &lt;a&gt;www.actionscripter.nl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>Really nice work!<br />
Played around with it and got some nice stuff.<br />
Check it out at <a>http://www.actionscripter.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valentino</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27064</link>
		<dc:creator>valentino</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27064</guid>
		<description>hi! i translated the documentation about the library at http://www.fuoridalcerchio.net/wordpress/tutorials/flintparticle/

i hope this doesn&#039;t bother you. please let me know if you need an italian translated reference to the lib. 
thank you.</description>
		<content:encoded><![CDATA[<p>hi! i translated the documentation about the library at <a href="http://www.fuoridalcerchio.net/wordpress/tutorials/flintparticle/" rel="nofollow">http://www.fuoridalcerchio.net/wordpress/tutorials/flintparticle/</a></p>
<p>i hope this doesn&#8217;t bother you. please let me know if you need an italian translated reference to the lib.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27050</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27050</guid>
		<description>getLocation returns fractional numbers, but the first loop to calculate the area is based on uints only. So it would require the compromise that getLocation always returns an integer point. I guess that wouldn&#039;t matter if the speed increase is worth it, which it probably is.</description>
		<content:encoded><![CDATA[<p>getLocation returns fractional numbers, but the first loop to calculate the area is based on uints only. So it would require the compromise that getLocation always returns an integer point. I guess that wouldn&#8217;t matter if the speed increase is worth it, which it probably is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elzean</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27049</link>
		<dc:creator>Elzean</dc:creator>
		<pubDate>Sat, 16 Feb 2008 12:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27049</guid>
		<description>Couldn&#039;t you put all the transparent points found in the first loop in an array and just take a random index in the getLocation().
The getLocation can be slow if the picture is a lot transparent, and i read the getPixel32() is not really fast too.

I also work a little in a way to group all the particules with the same comportement in a group in order to improve performance, that was the idea, its actually working for me, but i should find a better way to do it.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you put all the transparent points found in the first loop in an array and just take a random index in the getLocation().<br />
The getLocation can be slow if the picture is a lot transparent, and i read the getPixel32() is not really fast too.</p>
<p>I also work a little in a way to group all the particules with the same comportement in a group in order to improve performance, that was the idea, its actually working for me, but i should find a better way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27047</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27047</guid>
		<description>There&#039;s now a DisplayObjectZone and a BitmapDataZone checked into svn. They&#039;ll also be in the next download when I get that out.</description>
		<content:encoded><![CDATA[<p>There&#8217;s now a DisplayObjectZone and a BitmapDataZone checked into svn. They&#8217;ll also be in the next download when I get that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elzean</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27045</link>
		<dc:creator>Elzean</dc:creator>
		<pubDate>Sat, 16 Feb 2008 04:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27045</guid>
		<description>i update my test again, before with &quot;steady(600)&quot; even without blur i was really slow. I add a fonction to upgrade my fps, its working only in some situations, but for my exemple i can now have a &quot;steady(2000)&quot; with blur and i steel have a better fps than before ;)</description>
		<content:encoded><![CDATA[<p>i update my test again, before with &#8220;steady(600)&#8221; even without blur i was really slow. I add a fonction to upgrade my fps, its working only in some situations, but for my exemple i can now have a &#8220;steady(2000)&#8221; with blur and i steel have a better fps than before <img src='http://www.richardlord.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elzean</title>
		<link>http://www.richardlord.net/blog/flint-as3-particle-system/comment-page-1#comment-27041</link>
		<dc:creator>Elzean</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-as3-particle-system/#comment-27041</guid>
		<description>Ho and i was just thinking that it should be easy to put any displayObject (Sprite, MovieClip, ...) as a zone.

:D</description>
		<content:encoded><![CDATA[<p>Ho and i was just thinking that it should be easy to put any displayObject (Sprite, MovieClip, &#8230;) as a zone.</p>
<p> <img src='http://www.richardlord.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
