<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Lord &#187; LFPUG</title>
	<atom:link href="http://www.richardlord.net/blog/tag/lfpug/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardlord.net</link>
	<description>Actionscript/Flex, PHP and Java developer</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flint Presentation Slides</title>
		<link>http://www.richardlord.net/blog/flint-presentation-slides</link>
		<comments>http://www.richardlord.net/blog/flint-presentation-slides#comments</comments>
		<pubDate>Fri, 29 Feb 2008 11:49:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[LFPUG]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/flint-presentation-slides/</guid>
		<description><![CDATA[Yesterday&#8217;s presentation about the Flint Particle System at the London Flash Platform User Group went well. Everyone was very enthusiastic about Flint and I got a lot of ideas for features from the audience. Thank you to everyone who was there, and to Tink for organising it. I had a good time and I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s presentation about the Flint Particle System at the <a href="http://lfpug.com/">London Flash Platform User Group</a> went well. Everyone was very enthusiastic about Flint and I got a lot of ideas for features from the audience. Thank you to everyone who was there, and to <a href="http://tink.ws/blog/">Tink</a> for organising it. I had a good time and I hope you did too.</p>

<p><a href="http://flintparticles.org/presentations/lfpug_20080228/Controller.swf">The slides from the presentation are here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlord.net/blog/flint-presentation-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle System Presentation in London</title>
		<link>http://www.richardlord.net/blog/particle-system-presentation-in-london</link>
		<comments>http://www.richardlord.net/blog/particle-system-presentation-in-london#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:50:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[LFPUG]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/particle-system-presentation-in-london/</guid>
		<description><![CDATA[<p>I'm doing a presentation about the Flint Particle System this Thursday at the <a href="http://www.lfpug.com/28th-february-2008-28022008/">London Flash Platform User Group</a>. As well as showing how to use Flint to create particle effects I'll be delving into the underlying code architecture and showing how to customise Flint to your own requirements. I'll also be looking at some of the specific problems I encountered and solutions I employed in developing Flint so hopefully the talk will be of interest to any developer, not just those who want to create particle effects...</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a presentation about the <a href="http://flintparticles.org/">Flint Particle System</a> this Thursday at the <a href="http://www.lfpug.com/28th-february-2008-28022008/">London Flash Platform User Group</a>. As well as showing how to use Flint to create particle effects I&#8217;ll be delving into the underlying code architecture and showing how to customise Flint to your own requirements. I&#8217;ll also be looking at some of the specific problems I encountered and solutions I employed in developing Flint so hopefully the talk will be of interest to any developer, not just those who want to create particle effects.</p>

<p>Entry is free, so you can just turn up on the night. But if you <a href="http://www.lfpug.com/28th-february-2008-28022008/">sign up on the website</a> in advance you could win a Flex or Actionscript book.</p>]]></content:encoded>
			<wfw:commentRss>http://www.richardlord.net/blog/particle-system-presentation-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics for Flash Games: Slides</title>
		<link>http://www.richardlord.net/blog/physics-for-flash-games-slides</link>
		<comments>http://www.richardlord.net/blog/physics-for-flash-games-slides#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:30:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Game development]]></category>
		<category><![CDATA[LFPUG]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/physics-for-flash-games-slides/</guid>
		<description><![CDATA[<p>It was great to see so many people at my presentation yesterday at LFPUG. The presentation seemed to go down very well and I had a great evening. Here's the slides from my presentation. If you weren't there, they may not make a lot of sense without my talking over the top of them, but I suspect lots of people who were there want to look at the code again.</p>
]]></description>
			<content:encoded><![CDATA[<p>It was great to see so many people at my presentation yesterday at <a href="http://lfpug.com/">LFPUG</a>. The presentation seemed to go down very well and I had a great evening. Here&#8217;s the slides from my presentation. If you weren&#8217;t there, they may not make a lot of sense without my talking over the top of them, but I suspect lots of people who were there want to look at the code again.</p>

<p>The presentation is driven entirely from the keyboard arrow keys &#8211; left and right to move through the slides and up and down to scroll the text in the code displays.</p>

<p><b><a href="/images/slides/lfpug1/Slideshow.swf">Click here for the slides</a></b> (flash required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlord.net/blog/physics-for-flash-games-slides/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Physics for Flash Games</title>
		<link>http://www.richardlord.net/blog/physics-for-flash-games</link>
		<comments>http://www.richardlord.net/blog/physics-for-flash-games#comments</comments>
		<pubDate>Tue, 29 May 2007 07:29:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Game development]]></category>
		<category><![CDATA[LFPUG]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.bigroom.co.uk/blog/physics-for-flash-games/</guid>
		<description><![CDATA[<p>On Thursday this week, I'm doing a presentation on Physics for Flash Games at the <a href="http://www.lfpug.com/31st-may-2007-31052007/">London Flash Platform User Group</a>. It's a tricky presentation to plan because there's such a wide range of knowledge and ability among the audience but I think I've come up with a presentation that has something for everyone. Hope to see lots of London Flash users there. There's no membership requirement so if you're interested just turn up. Or better still <a href="http://www.lfpug.com/31st-may-2007-31052007/">sign up on the web page</a> because then you have a chance to win one of the prizes in the raffle.</p>]]></description>
			<content:encoded><![CDATA[<p>On Thursday this week, I&#8217;m doing a presentation on Physics for Flash Games at the <a href="http://www.lfpug.com/31st-may-2007-31052007/">London Flash Platform User Group</a>. It&#8217;s a tricky presentation to plan because there&#8217;s such a wide range of knowledge and ability among the audience but I think I&#8217;ve come up with a presentation that has something for everyone. Hope to see lots of London Flash users there. There&#8217;s no membership requirement so if you&#8217;re interested just turn up. Or better still <a href="http://www.lfpug.com/31st-may-2007-31052007/">sign up on the web page</a> because then you have a chance to win one of the prizes in the raffle.</p>

<p>The slides from this talk are now <a href="/presentations/physics-for-flash-games">online here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.richardlord.net/blog/physics-for-flash-games/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

